| WILSHIRE PRICE LIST, Effective February 2, 2008 281-338-6037 | |||
|---|---|---|---|
| One Story | All Detached Garages | Square Footage | Price |
| 118 PLAN | 3 BR 2 Bath Family, Dining Attached 2 Car |
2218 SQ. FT. | $171,950 |
| 152 PLAN | 4 BR 2 Bath Family, Dining Attached 3 Car |
2460 SQ. FT. | $176,950 |
| 152.1 PLAN | 5 BR 3 Bath Family, Dining Attached 2 Car |
2689 SQ. FT. | $181,500 |
| 153 PLAN | 3 BR 2 BATH Game Room, Family, Dining, Attached 3 Car |
2460 SQ. FT. | $177,500 |
| 153.1 PLAN | 4 BR 3 Bath Game Room, Family, Dining, Attached 2 Car |
2689 SQ. FT. | $181,950 |
| 155 PLAN | 4 BR 3 Bath Family Dining Attached 2 Car |
2555 SQ. FT. | $179,950 |
| Two Story | |||
| 145 PLAN | 4 BR 2.5 Bath Dining, FAMILY, Game Area Attached 2 Car |
2503 SQ. FT. | $181,950 |
| 145.1 PLAN | 4 BR 2.5 Bath Game Area, Family, Dining Detached 2 Car |
2503 SQ. FT. | $183,950 |
| 166 PLAN | 4 BR 4 Bath BR5/Study, Family, Dining Attached 2 Car |
2819 SQ. FT. | $186,950 |
| 140 PLAN | 3 BR 2 BATH Game Room, Family, Dining, Detached 2 Car |
2907 SQ. FT. | $188,950 |
| 141 PLAN | 4 BR 3.5 Bath Study, Family, Dining Detached 2 Car |
3437 SQ. FT. | $197,950 |
| OPTIONS AND UPGRADES AVAILABLE: Flooring, Trim, Ceiling Fans, Gutters, Security Systems, Landscaping, Built-Ins, Extra Phone, Cable, Electrical Outlets, Counter Tops, Front Doors, Premium Elevations, Whirlpool Tubs Galveston County, Clear Crek I.S.D. |
|||
| See Specification Sheet for Standard Features and other available upgrades and options. TRANE A/C : 10 YEAR WARRANTY, PARTS AND LABOR PRICE INCLUES ORGINATION FEE WITH APPROVED LENDER |
|||