| WILSHIRE SPECIFICATION LIST, EFFECTIVE SEPTEMBER 20, 2008 281-338-6037 | |||
|---|---|---|---|
| SPECIFICATIONS FOR WISHIRE PLACE | |||
| Effective Date: | |||
| Foundations | |||
| Post Tension |
2,500 PSI | ||
|
Air Conditioning-Zoned-Per Plan - 10 Year Warranty Parts & Labor |
|||
| A/C 14 SEER System, Trane | Heat- 80% Eff. Gas Furnace | Ducts-Insluated Flex-Duct. | Vent Fans- Baths , Utility if no windows |
| Energy | |||
| Water Heater - Gas | |||
| Attic Insulation-R30 | Wall Insulation-R13 | Dryer/gas & electric connections | Polyseal:all openings and bottom plate |
| Framing | |||
| Windstorm-built and inspected to State Code | Stud Spacing-16" | Subfloor- 1 1/8 Tongue & Groove |
Exterior Siding-7/16 X 9 1/4 Lap Hardi Plank |
| Ceiling - See Plans for Raised and Vaulted | |||
| Roofing | |||
| Decking-7/16' OSB | Shingles-30 YR Elk Prestique II | Flashing-Galvanized where needed | Attic Ventilation-Ridge Vents Soft Vents-Continuous Hardi |
| Windows: Double Pane white finished aluminum, low E Glass | |||
| Plumbing | |||
| Fixtures-Price Pfister | Kitchen-Brushed Nickel, double handle |
Master Bath-Chrome & Brass | Powder Room-Chrome & Brass |
| Aux Bath-Chrome | Utilty Room-Washer & Dryer Connections | Master Tub-Oval Marble Whirlpool Otional-$800. before $1000 after |
Aux Bath-Steel & Porclean |
| Shower Pans-Acrylic | Water Heater- 40 Gal. 21/2 Bath 50 Gal. 3+ Bath |
Kitchen Sink- White Porcelean |
Shower Enclosures-Gold with Clear Glass |
| Exterior Hose Bibs-Three | Supply Lines-Pex, Insulated at ext. walls | Drain Lines-PVC | |
| Mirrors -42" Plate Glass Bevelled Edge, Master & Powder | |||
| Fireplace - Remote Control Gas, Direct Vented | |||
| Mantle/Surround Per Floor Plan/Ceramic Tile | |||
| Paint | |||
| Walls-Textured Latex | Woodwork-Laquer Undercoat, Enamel | Exterior-Latex Enamel | Two-Tone-Wall Color Choice, White Enamel |
| Brick | |||
| Type-U.S. Clay or Concrete | Location-All First Floor, Plan for Second Garage Front Wall | ||
| Trim | |||
| Interior Doors-Provincial Raised Panel, French Doors in some plans. | Crown Molding-Standard in Foyer, Formal Aeras | Chair Rail-Some Foyers, Breakfast, and Dining | Built-Ins- See Plans for Bookcases, Box Windows |
| Closet Shelves-Enamelled, Routed Edge | Closet Rods-Stained Wood | Stairs-Stained Oak Handrails, Newells, White Ballisters | Window Stools-Poured Marble |
| Exterior Locks-Polished Brass, Deadbolts BHP, Lifetime Finish |
Interior Door Handles-Lever Style | ||
| Counter Tops | |||
| Kitchen Counter Tops: Formica, Cantara Option, Granite Option |
Kitchen Counter Backsplashes Rolled Formica or C-Tile Option |
Vanity Tops-Marble | Wet Bar Tops-Formica |
| Cabinet Selections: | |||
| Light and Dark Oak White ($300) Wall Cabinets.42" Wall Cabinets some plans, Cherry and Maple UpGrades | |||
| Master Vanities: Some Finish as Kitchen Double Sinks | |||
| Medicine Cabinets: All Baths Except Some pdrs. | |||
| Linen: Optional Wall Cabinets | |||
| Utility Room: Optional Wall Cabinets | |||
| Hardware: Except Maple Cabinets | |||
| Flooring: | |||
| Carpet: ScotchGuard, Monsanto 6.6 | |||
| Entry: Ceramic Tile, Marble, Wood | |||
| Kitchen: Vinyl | |||
| Wet Areas: Vinyl | |||
| Porch: Ceramic Pavers | |||
| Options: Ceramic Tile, Marble, Wood | |||
| LandScape: | |||
| Grass: Sod Front to Fence, No Planting in Rear Optional Solid Rear @ $3.00 /SQ. YD. | |||
| Trees: Two 4' Pines Oaks Optional @ $250 each | |||
| Shrubs/Beds: Standard Package | |||
| Fence: 6' Cedar Around Rear Yard, Rear of House to Rear of Garage | |||
| Patio: 10 X 10 Concrete, Extra @ $3.00/SQ.FT. | |||
| Mailbox: Community Cluster Boxes | |||
| Exterior Trim: | |||
| Facia Board - 6' Hardie | Brick Freeze - 1 X 4 | Drip Edge - Galvanized Steel | |
| Appliances White or Black, General Electric | |||
| Range - Cook Top, White or Black | Vent - Recirculating Above Cooktop | Oven - Self Cleaning Wall Oven | Dishwasher - High Efficiency |
| Trash Compactor-None | Garbage Disposal - Insinkerator Badger 1 | Microwave - In Wall Cabinet Above Oven | |
| Electrical | |||
| Wire - Copper | GFI Circuits - Kitchen, Baths, Exterior | Kitchen Lighting -Recessed and Under Cabinets | Exterior Fixtures - Entries, Double Flood Rear |
| Service Size - Per Plan | Underground Service -Aluminum | Ceiling Fans -Optional @ $100.Light Kit $35. |
Cable Outlets - Family Room, Master Bedroom |
| Phone Outlets - Kitchen, Master Bedroom | Security System - Complete System Standard, Rear Door Pad, Others Optional | Ceiling Fans -Optional @ $100.Light Kit @ $35. | |
| Garage Finish | |||
| >Interior - Unfinished, Storage Subfloor 3/4" | Exterior - Brick Front, On First Floor, Balance Lap Hardiplank | ||
| Exterior Doors | |||
| Front Door - Mahogany, Optional Glass | Other Exterior Doors -Insulated Fiberglass | Garage Doors -Galvanized Steel | Garage Door Openers -Optional @ $350 |
| Gutters - Optional @ $4.00 Per L.F. | |||
| Wallpaper -Optional,Upgrade | |||
| Bath Hardware - Gold in Master, Chrome elsewhere, Two Towel Bars, each Bath | |||
| Standard Selections Available Subject to Construction Stage - Brick, Paint, Ceramic, Tile, Vinyl, Formica, Carpet, Cabinets, Appliances, Gold in Master, Chrome Elsewhere, Two Towel Bars Each Bath | |||
| Inspections - League City, Windstorm, Energy Foundation Engineer, H.O.M.E. | |||
| Home Warranty -10 Year, H.O.M.E./R.W.C. | |||
| Flood Plain -No Flood Insurance Required | |||